<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tri-Valley Real Estate Source - TriValleyVine.com</title>
	<atom:link href="http://trivalleyvine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trivalleyvine.com</link>
	<description>Conversations on the Tri-Valley Real Estate Market and More</description>
	<lastBuildDate>Wed, 22 Jun 2011 21:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>High Balance Loan Limits Set to Expire for Tri-Valley and the Rest of the U.S.</title>
		<link>http://trivalleyvine.com/2011/06/22/high-balance-loan-limits-set-to-expire-for-tri-valley-and-the-rest-of-the-u-s/</link>
		<comments>http://trivalleyvine.com/2011/06/22/high-balance-loan-limits-set-to-expire-for-tri-valley-and-the-rest-of-the-u-s/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:19:15 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tri-Valley Real Estate Update]]></category>
		<category><![CDATA[High Balance Loan Limits]]></category>
		<category><![CDATA[High Cost Areas]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Tri-Valley]]></category>

		<guid isPermaLink="false">http://trivalleyvine.com/?p=271</guid>
		<description><![CDATA[On September 30, 2011, the high balance loan limits are set to expire.  Currently, for “high cost” areas like the Tri-Valley area, the high balance loan limit is set at $729,750.  This limit was originally established as part of the Economic Stimulus package of 2008. This amount will be adjusted down to $625,500 for high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trivalleyvine.com/wp-content/uploads/2011/06/Mortgage-Relief.jpg"><img class="alignnone size-full wp-image-274" title="Higher Loan Limits" src="http://trivalleyvine.com/wp-content/uploads/2011/06/Mortgage-Relief.jpg" alt="" width="280" height="255" /></a>On September 30, 2011, the high balance loan limits are set to expire.  Currently, for “high cost” areas like the Tri-Valley area, the high balance loan limit is set at $729,750.  This limit was originally established as part of the Economic Stimulus package of 2008. This amount will be adjusted down to $625,500 for high cost areas. For the Tri-Valley housing market, this reduction in the high balance loan limit could have dramatic impacts. Loans could be subject to tighter credit conditions.  </p>
<p>For one, the interest rate you are securing will most likely be at a higher amount.  For example, if you are shopping for a home and have determined that you will need a loan amount between $625,500 and $729,950 that loan will now be secured at a higher interest rate.  As of this article, a jumbo loan rate is about ½% higher than a conforming 30 year fixed rate according to <a href="http://www.bankrate.com/">Bankrate.com.</a></p>
<p>Another impact is that a loan over the $625,500 mark will require a down payment of at least 20%.  The option to put less than 20% down for loans between $625,500 and $729,950 will be no longer.</p>
<p>Both factors could mean weaker demand for homes in the high cost markets.  This eventually could lead to downward pressure on prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://trivalleyvine.com/2011/06/22/high-balance-loan-limits-set-to-expire-for-tri-valley-and-the-rest-of-the-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tri-Valley Area 2010 Real Estate Review and 2011 Predictions</title>
		<link>http://trivalleyvine.com/2011/01/03/tri-valley-area-2010-real-estate-review-and-2011-predictions/</link>
		<comments>http://trivalleyvine.com/2011/01/03/tri-valley-area-2010-real-estate-review-and-2011-predictions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:15:49 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tri-Valley Real Estate Update]]></category>
		<category><![CDATA[Al Roker]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Roxbury]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Tassajara Creek]]></category>
		<category><![CDATA[Tassajara Meadows]]></category>
		<category><![CDATA[Tri-Valley Real Estate]]></category>

		<guid isPermaLink="false">http://trivalleyvine.com/?p=252</guid>
		<description><![CDATA[I am envisioning him now – a fraction of the man he used to be.  This is no dig on Al Roker for his amazing weight loss.  Strictly an opportunity to use a phrase he casts out to millions of viewers on a daily basis, “Here’s what’s happening in your neck of the woods.”  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trivalleyvine.com/wp-content/uploads/2010/12/Al-Roker.jpg"><img class="alignnone size-full wp-image-255" title="Al Roker" src="http://trivalleyvine.com/wp-content/uploads/2010/12/Al-Roker.jpg" alt="" width="280" height="407" /></a>I am envisioning him now – a fraction of the man he used to be.  This is no dig on Al Roker for his amazing weight loss.  Strictly an opportunity to use a phrase he casts out to millions of viewers on a daily basis, “Here’s what’s happening in your neck of the woods.”  The goal of this article is to give you a clearer understanding of what happened in your “neck of the woods” (the Tri-Valley area) for real estate in 2010 and to offer my predictions for 2011. Let’s dig in. </p>
<p>The Tri-Valley area has been a very interesting place to conduct real estate transactions over the last year. Not only is every transaction more difficult to complete, there are numerous outside influences impacting the real estate trends in the Tri-Valley.  I feel there are four primary factors that influenced Tri-Valley real estate in 2010 and these items will continue to impact the real estate market in the near future.  These four factors are the number of foreclosures/short sales in the market, interest rates, lending ability and inventory numbers. </p>
<p>The wave of foreclosures/short sales has taken its toll this year on the market.  For most of the year in the Tri-Valley, the percentage of active homes that were foreclosures/short sales was between 40 and 50 percent at any given time.  In some specific subdivisions, those numbers were closer to 75 to 90 percent at times. For instance, in the Tassajara Creek, Tassajara Meadows and Roxbury neighborhoods of Dublin, 9 out of the 10 currently active/pending homes are foreclosures or short sales.  What contributed to this high percentage in the Tri-Valley?  It is my belief that it is directly related to the large number of homes purchased between 2005 and late 2007.  This was during a time period when home prices were at their highest and loans were being handed out with little scrutiny.  Despite the tightening of nationwide lending practices and the fact that we have seen a significant decrease in home prices, I still expect the percentage of short sales and foreclosures to continue at around the 40 to 50 percent range well into 2011. This is based on my current discussions with sellers and other Realtors around the area.</p>
<p>Secondly, interest rates have been at historic low levels for most of 2010.  <a href="http://www.bankrate.com/">Bankrate.com</a> shows the current interest rate as of construction of this article at 4.96 percent.  I expect a slow and steady increase of rates to continue into 2011.  However, I have mixed feelings about how this will impact buyer demand.  First, I do believe that there are a number of individuals currently living in the Tri-Valley area who have only been accustomed to interest rates in the 4 and 5 percent range.  These individuals have relocated to the area from out of the country or have only become interested in home ownership in the last few years.  The fact that they have only experienced interest rates at these low levels will create a greater “sticker shock” as interest rates continue to rise in the future and may sideline many of these buyers in the short term.  However, once interest rates reach a certain higher level, it would seemingly have to <span id="more-252"></span>put downward pressure on home prices.  If this is the case, prices will reach a point where buyers find values acceptable and will reenter the marketplace.</p>
<p>A third factor impacting the direction of the real estate market is the lender’s ability to lend.  For 2010, this really limited the ability of buyers to obtain loans and purchase housing inventory.  Right now, the requirements continue to be tight and my expectation is that this will continue through 2011.  I do expect some loosening to occur.  However, I do not believe it will be enough to help propel buyer demand.</p>
<p>A final factor is directly tied to inventory numbers across the Tri-Valley.  Over the last few months, we have seen a drop of inventory in the marketplace.  This is indicative of a normal trend for this time of the year.<a href="http://trivalleyvine.com/wp-content/uploads/2010/12/Jan-Starting-Inventory.jpg"><img class="alignnone size-full wp-image-259" title="Jan Starting Inventory" src="http://trivalleyvine.com/wp-content/uploads/2010/12/Jan-Starting-Inventory.jpg" alt="" width="280" height="474" /></a> The starting number of active homes for 2011 is less than the last two years and is returning to starting numbers that we similarly had back in 2007 and 2008. I anticipate the drop-off in inventory to continue through the first few weeks in January.  After January, more inventory should hit the market, creating opportunities for prospective buyers.  The big question is how much inventory is waiting on the sidelines in the form of normal transactions and how much will come on as short sales/foreclosures.</p>
<p>Overall, I anticipate 2011 to have very similar characteristics to 2010. Regardless, transactions will happen and buyers will continue to seek out good values on homes. If you’d like to discuss your personal real estate situation, I am happy to speak with you about what I see in the market and help you strategize next best steps. Please contact me at 925.899.6103 or at adam@adamgolden.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://trivalleyvine.com/2011/01/03/tri-valley-area-2010-real-estate-review-and-2011-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winter Wonderland:  Yosemite National Park</title>
		<link>http://trivalleyvine.com/2010/12/31/a-winter-wonderland-yosemite-national-park/</link>
		<comments>http://trivalleyvine.com/2010/12/31/a-winter-wonderland-yosemite-national-park/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:07:58 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tri-Valley Neighborhoods]]></category>
		<category><![CDATA[JohnMuir]]></category>
		<category><![CDATA[Tri-Valley]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://trivalleyvine.com/?p=246</guid>
		<description><![CDATA[My family and I recently went on a trip to Yosemite National Park. The trip was inspired by my son’s study of John Muir for his class at school. Our stay was so fantastic &#8211; we thought we would share our gratitude for this amazing place with you!  What was most surprising for us was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trivalleyvine.com/wp-content/uploads/2010/12/Yosemite.jpg"><img class="alignnone size-full wp-image-249" title="Yosemite" src="http://trivalleyvine.com/wp-content/uploads/2010/12/Yosemite.jpg" alt="" width="280" height="422" /></a>My family and I recently went on a trip to <a title="Yosemite National Park" href="http://www.nps.gov/yose/index.htm" target="_blank">Yosemite National Park</a>. The trip was inspired by my son’s study of John Muir for his class at school. Our stay was so fantastic &#8211; we thought we would share our gratitude for this amazing place with you!  What was most surprising for us was how close this true gem is to our home in the Tri-Valley. </p>
<p>In about three hours, we were staring out at the Merced River from our hotel room’s back patio. We stayed outside of the park (at Yosemite View Lodge-bonus points for an indoor pool!), and drove to the park in the morning. Yosemite is a definite winter wonderland, and the views we were lucky enough to experience were simply breathtaking.  We also had fun walking the Lower Yosemite Fall trail and playing in the snow at Curry Village. Yosemite was awe-inspiring, and we’re hoping to fit in another trip in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://trivalleyvine.com/2010/12/31/a-winter-wonderland-yosemite-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Fun in Dublin</title>
		<link>http://trivalleyvine.com/2010/11/30/holiday-fun-in-dublin/</link>
		<comments>http://trivalleyvine.com/2010/11/30/holiday-fun-in-dublin/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:06:57 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tri-Valley Community and Events]]></category>
		<category><![CDATA[City of Dublin]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Tri-Valley]]></category>

		<guid isPermaLink="false">http://trivalleyvine.com/?p=236</guid>
		<description><![CDATA[Looking for some fun things to do in the Tri-Valley area?  The City of Dublin has a number of things in store for the holidays. 27th Annual Holiday Tree Lighting Thursday, December 2, 7:00-8:30pm Cost is Free. Fountain Plaza Area, Dublin Civic Center The entire family can kick off the holiday season with entertainment and caroling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trivalleyvine.com/wp-content/uploads/2010/11/gift.jpg"><img class="alignnone size-full wp-image-237" title="gift" src="http://trivalleyvine.com/wp-content/uploads/2010/11/gift.jpg" alt="" width="280" height="279" /></a>Looking for some fun things to do in the Tri-Valley area?  The City of Dublin has a number of things in store for the holidays.</p>
<p><strong>27th Annual Holiday Tree Lighting<br />
Thursday, December 2, 7:00-8:30pm</strong><strong><br />
<em>Cost is Free. </em></strong><strong><em>Fountain Plaza Area, Dublin Civic Center</em></strong><br />
The entire family can kick off the holiday season with entertainment and caroling while enjoying delicious cookies and hot chocolate. The Dublin Unified Elementary School Choir will perform and there will be a visit from Santa Claus.</p>
<p><strong>Old Fashioned Holiday Workshop and Visit with Old St. Nick<br />
Saturday, December 4, 2:00-4:00pm<br />
</strong><em>$5 per person at the door<br />
Photos with Old St. Nick: $5 each. </em><em><strong>Dublin Heritage Park and Museums</strong></em><br />
This is a hands-on workshop where you will be able to create memorable holiday gifts including orange pomanders, spiced pine cones, popcorn and cranberry garlands, and gingerbread ornaments. Festivities also include a holiday sing-along, cookies and hot cider. Old St. Nick will be on hand for visits and photographs.<br />
<strong></strong></p>
<p><a title="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/52be1a846f/ProcessWait=N&amp;aid=235&amp;From=fas" href="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/52be1a846f/ProcessWait=N&amp;aid=235&amp;From=fas" target="_blank"><strong>Breakfast with Santa</strong></a><br />
<strong>Saturday, December 11<br />
</strong><em>$6.50 Residents / $7.50 Non Residents. <strong>Shannon Community Center</strong></em><br />
Santa Claus is coming to town so you better be good and get your tickets to the annual Breakfast with Santa. Proceeds from this event directly benefit the Dublin High School Irish Guard Band Boosters. Pre-registration is required and there are several seating times available (8:30am / 9:45am / 11:00am). Don&#8217;t delay &#8211; this event always sells out!<br />
<em>$6.50 Residents / $7.50 Non Residents</em></p>
<p><a title="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/801fcb2774/ProcessWait=N&amp;aid=1766" href="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/801fcb2774/ProcessWait=N&amp;aid=1766" target="_blank"><strong>Holiday Tea</strong></a><br />
<strong>Saturday, December 11, 12:30pm<br />
Sunday, December 12, 12:30pm<br />
</strong><em>$25 per person. <strong>Dublin Heritage Park and Museums</strong></em><br />
Treat yourself to a delicious luncheon served in the holiday glow of this historic setting. The menu includes finger sandwiches, savory sweets, tea and punch. Tables seat four, but larger parties can be accommodated. Pre-registration is required. Register early to avoid missing out.<br />
<em><strong><a title="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/fbd034a739/ProcessWait=N&amp;aid=2143" href="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/fbd034a739/ProcessWait=N&amp;aid=2143" target="_blank">Special Offer</a>:</strong> Sign up for the Tea and Bay Bells Concert below for only $30 per person </em></p>
<p><strong><a title="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/54d2c7f124/ProcessWait=N&amp;aid=1771" href="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/54d2c7f124/ProcessWait=N&amp;aid=1771" target="_blank">Bay Bells Winter Concert</a><br />
Sunday, December 12, 3:30pm<br />
<em>Dublin Senior Center</em></strong><br />
The Bay Bells annual appearance continues with their performance of Silver Bells. Bay Bells have been entertaining audiences throughout the country for the past 25 years and represent over 200 years of musical experience, featuring over 100 bells and chimes. It is true holiday entertainment the whole family will enjoy.<br />
<em>Adults: $10<br />
Youth 12 and under: $5<br />
Children 5 and under: $3</em></p>
<p><strong><a title="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/d3b455c8f9/cid=26367" href="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/d3b455c8f9/cid=26367" target="_blank">Letters from Santa</a></strong><br />
Do you know a child who would like to receive a personalized letter from Santa? Each letter will be personalized based on the information submitted on the Letters from Santa registration form. You may also attach a letter from the child to Santa with the registration form. Letters may also be requested online by clicking <a title="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/836431167d/cid=26367" href="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/836431167d/cid=26367" target="_blank">here</a>. Requests must be received by December 8.<br />
<em>$6 Residents / $7 Non Residents </em></p>
<p><strong>For more information about any of these events please call 556-4500 or visit <a title="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/03eabb9aad" href="http://cts.vresp.com/c/?CityofDublinParksCom/e29aec32d6/0d65ab4504/03eabb9aad" target="_blank">www.DublinRecGuide.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trivalleyvine.com/2010/11/30/holiday-fun-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update Ending 11/24/10</title>
		<link>http://trivalleyvine.com/2010/11/27/mortgage-rate-update-ending-112410/</link>
		<comments>http://trivalleyvine.com/2010/11/27/mortgage-rate-update-ending-112410/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 18:15:36 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tri-Valley Real Estate Update]]></category>
		<category><![CDATA[Bankrate]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://trivalleyvine.com/?p=234</guid>
		<description><![CDATA[Bankrate.com  conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here&#8217;s the outcome for 11/24/2010: 30 Year Fixed Rate: 4.58 percent 15 Year Fixed Rate: 3.97 percent 5/1 ARM (Adjustable): 3.66 percent According to the Mortgage Bankers Association: The drop in rates could be attributable to the Federal [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a title="Bankrate" href="http://bankrate.com" target="_blank"><img class="alignnone size-full wp-image-235" title="interest-rates" src="http://trivalleyvine.com/wp-content/uploads/2010/11/interest-rates.jpg" alt="" width="280" height="186" />Bankrate.com </a></span> conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here&#8217;s the outcome for 11/24/2010:</p>
<ul>
<li>30 Year Fixed Rate: 4.58 percent</li>
<li>15 Year Fixed Rate: 3.97 percent</li>
<li>5/1 ARM (Adjustable): 3.66 percent</li>
</ul>
<p>According to the Mortgage Bankers Association:</p>
<div style="text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;">
<p>The drop in rates could be attributable to the Federal Reserve&#8217;s so-called &#8220;quantitative easing&#8221; program which is designed to inject cash into banks. The effect is expected to be downward pressure on long-term interest rates.</p>
<p>The National Association of Realtors reported that October home sales were off by 26 percent from October 2009, falling to 4.43 million from 6 million a year ago. In some parts of the country, sales were at their lowest levels in 20 or more years.</p>
<p>Analysts said the expiration of a federal tax credit on home sales is one reason for the decline. Also, the housing market is glutted with foreclosed homes.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://trivalleyvine.com/2010/11/27/mortgage-rate-update-ending-112410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Halted in all 50 States &#8211; TriValley Impact?</title>
		<link>http://trivalleyvine.com/2010/10/15/foreclosures-halted-in-all-50-states-trivalley-impact/</link>
		<comments>http://trivalleyvine.com/2010/10/15/foreclosures-halted-in-all-50-states-trivalley-impact/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:44:15 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tri-Valley Real Estate Update]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tri-Valley]]></category>

		<guid isPermaLink="false">http://trivalleyvine.com/?p=232</guid>
		<description><![CDATA[Earlier in the week, attorneys general in all 50 states agreed to investigate whether banks and other lenders have used false signatures and documents to substantiate foreclosures. What does this mean for the housing market across the country and in particular right here in our own backyard &#8211; the Tri-Valley area?  I believe that this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trivalleyvine.com/wp-content/uploads/2010/10/foreclosures-halted.jpg"><img class="alignnone size-full wp-image-233" title="foreclosures-halted" src="http://trivalleyvine.com/wp-content/uploads/2010/10/foreclosures-halted.jpg" alt="" width="280" height="450" /></a>Earlier in the week, attorneys general in all 50 states agreed to investigate whether banks and other lenders have used false signatures and documents to substantiate foreclosures. What does this mean for the housing market across the country and in particular right here in our own backyard &#8211; the Tri-Valley area?  I believe that this is only delaying the inevitable both locally and nationally.  These homes, at some point, must come on the market.  Are we to believe that during this moratorium of foreclosures that no other homes will fall into a delinquent status and also eventually succumb to foreclosure?  This has been the situation for a few years now and will continue to be the case into the near future.</p>
<p>The answer is analogous to blowing up a balloon to its extreme.  More and more air fills the balloon until eventually the balloon pops letting out an explosion of air.  The only other option for the balloon is for someone to slowly let the air out.  The key is going to be in the management of how the banks distribute the foreclosure inventory to the marketplace once the moratorium is lifted.  If the banks disperse the foreclosures all at once or in heavy loads we can be in for a major impact to the housing market.  If the banks slowly roll out the foreclosures the immediate impact to the market might not be as great.  However, I believe this will only prolong the real estate market&#8217;s troubles for years to come.</p>
<p>On CNBC recently, former Fannie<strong> </strong>chairman and CEO Franklin Raines commented that loans that remain out there should be restructured &#8220;so that we can get out of this mess of people who are having a drag on the economy, a drag on confidence by consumers.&#8221;</p>
<p>&#8220;We need to have a major restructuring of the outstanding mortgages so that we can move forward with confidence and vigor,&#8221; Raines said.</p>
]]></content:encoded>
			<wfw:commentRss>http://trivalleyvine.com/2010/10/15/foreclosures-halted-in-all-50-states-trivalley-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cities, One Tale: Danville &amp; San Ramon Joint CityRead 2010</title>
		<link>http://trivalleyvine.com/2010/09/14/two-cities-one-tale-danville-san-ramon-joint-cityread-2010/</link>
		<comments>http://trivalleyvine.com/2010/09/14/two-cities-one-tale-danville-san-ramon-joint-cityread-2010/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:46:14 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tri-Valley Community and Events]]></category>
		<category><![CDATA[CityRead]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Dougherty Valley Performing Arts Center]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[San Ramon Peforming Arts]]></category>

		<guid isPermaLink="false">http://trivalleyvine.com/?p=228</guid>
		<description><![CDATA[A great concept &#8211; two cities enjoying a collective read.  Community members, neighbors, co-workers, friends &#8211; all discussing a book that is given away free at local libraries and participating businesses.  That&#8217;s the idea behind Two Cities, One Tale &#8211; Danville and San Ramon Joint CityRead 2010.  This book-sharing program offers free copies of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trivalleyvine.com/wp-content/uploads/2010/09/books1.jpg"></a><a href="http://trivalleyvine.com/wp-content/uploads/2010/09/books2.jpg"><img class="alignnone size-full wp-image-231" title="CityRead 2010" src="http://trivalleyvine.com/wp-content/uploads/2010/09/books2.jpg" alt="" width="280" height="475" /></a>A great concept &#8211; two cities enjoying a collective read.  Community members, neighbors, co-workers, friends &#8211; all discussing a book that is given away free at local libraries and participating businesses.  That&#8217;s the idea behind Two Cities, One Tale &#8211; Danville and San Ramon Joint CityRead 2010.  This book-sharing program offers free copies of a chosen book as part of a national campaign to encourage communities to read one book together.  Individuals can read the book, discuss it, and then pass it on to friends, family, co-workers and neighbors. This event is taking place from September 13 through October 18.</p>
<p>This year, you can learn more about the man behind the &#8220;Miracle on the Hudson,&#8221; with 2010&#8242;s CityRead selection, <em>Highest Duty: My Search for What Really Matters</em>.  <em>Highest Duty: My Search for What Really Matters</em> is Captain Chesley &#8220;Sully&#8221; Sullenberger&#8217;s memoir.  Captain Sullenberger was the pilot of Flight 1549 with its emergency landing on the Hudson River in January, 2009. </p>
<p>You can pick up your free paperback copy of <em>Highest Duty: My Search for What Really Matters</em> at the Danville or San Ramon Libraries or at participating local businesses.</p>
<p>There are also two special CityRead events:</p>
<p><strong>The International Group for Historic Aircraft Recovery (TIGHAR) Expeditions including the Amelia Earhart Project</strong></p>
<p>Thursday, September  30<sup>th</sup>, 7PM<br />
Mt. Diablo Room, Danville Library<br />
No registration required, but seating is limited and available on a first-come, first-seated basis.</p>
<p><strong>CityRead Closing Event and Book Signing with Captain &#8220;Sully&#8221; Sullenberger</strong></p>
<p>Wednesday, October 20<sup>th</sup>, 7PM<br />
Dougherty Valley Performing Arts Center<br />
10550 Albion Road, San Ramon</p>
<p>Reserve your seat at 925-973-ARTS(2787) or <a href="http://www.sanramonperformingarts.com/">www.sanramonperformingarts.com</a> beginning on September 14<sup>th </sup>only. Tickets are free, but must be reserved prior to the event. Two tickets per person, and you must arrive 10 minutes before the event. </p>
<p>Click on the following link for more detailed special event information and more information on this year&#8217;s <a title="CityRead" href="http://guides.ccclib.org/content.php?pid=20304&amp;sid=1187076" target="_blank">CityRead</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trivalleyvine.com/2010/09/14/two-cities-one-tale-danville-san-ramon-joint-cityread-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Family Campout</title>
		<link>http://trivalleyvine.com/2010/08/10/dublin-family-campout/</link>
		<comments>http://trivalleyvine.com/2010/08/10/dublin-family-campout/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:33:51 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tri-Valley Community and Events]]></category>
		<category><![CDATA[Camp Dublin]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Emerald Glen Park]]></category>
		<category><![CDATA[Shannon Community Center]]></category>

		<guid isPermaLink="false">http://trivalleyvine.com/?p=225</guid>
		<description><![CDATA[Are you looking for a great opportunity to do some local camping?  Why not in Dublin&#8217;s own backyard. Grab your families, sleeping bags and tents.  Emerald Glen Park will play host to this year&#8217;s Camp Dublin. This will be fun for the whole family.  The event will be held on September 11th and 12th. Activities include: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trivalleyvine.com/wp-content/uploads/2010/08/camping.jpg"></a><a href="http://trivalleyvine.com/wp-content/uploads/2010/08/camping1.jpg"><img class="alignnone size-full wp-image-227" title="Dublin Camping site" src="http://trivalleyvine.com/wp-content/uploads/2010/08/camping1.jpg" alt="" width="280" height="420" /></a>Are you looking for a great opportunity to do some local camping?  Why not in Dublin&#8217;s own backyard. Grab your families, sleeping bags and tents.  Emerald Glen Park will play host to this year&#8217;s <em>Camp Dublin.</em></p>
<p>This will be fun for the whole family.  The event will be held on <strong>September 11th and 12th.</strong></p>
<p>Activities include:</p>
<ul>
<li>Nature based arts and crafts</li>
<li>Nature hike led by a Naturalist</li>
<li>Games and crafts</li>
<li>A campfire with s&#8217;mores</li>
<li>Music, dinner and breakfast.</li>
</ul>
<p>If you decide to attend, please bring the following:</p>
<ul>
<li>Tent &amp; sleeping bags</li>
<li>Chairs</li>
<li>Flashlight</li>
<li>Personal refillable water bottle, snacks, change of clothes &amp; personal items</li>
</ul>
<p><strong>Check-in 3:00pm • Activities begin at 4:30pm • Check-out Sunday 10:00am</strong></p>
<p>The cost is $15 per person for Dublin residents and $17 for non-residents.<br />
Registration is underway (use Activity Number 24833).</p>
<p><strong>PLEASE, NO PETS</strong><br />
